Tol-Ren
Short Description: Sword-wielding samurai who cuts down his targets with devastating precision.
| Role | Firepower |
|---|---|
| Affiliation | Omni |
| Actual Health | 144 |
| Stat | Value |
|---|---|
| Health | |
| Damage | |
| Survival | |
| Difficulty |
Abilities
Ability 1: Twin Slashes
- Phase: Blast
- Cooldown: None
- Free: No
- Description: Slash twice with your sword, dealing 28 direct damage. Enemies hit by both slashes take 34 direct damage.
- Energy Gained: Gain 10 energy for the first enemy hit and 6 for each subsequent enemy.
- Target Type: Free aim
- Target Range: 3
- Area of Effect: Cone
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Furious Strike | Hitting enemies the same turn you use Ren’s Fury also Slows the target. | 1 | Bad Status |
| Honed Blade | Each slash hits for 30. Overlap damage remains at 34. | 1 | Damage Up |
| Wandering Warrior | Gain Haste until end of turn. | 2 | Good Status |
| Razor Blade | Gain 2 additional energy per enemy hit. | 2 | Good Status |
| Cross Slash | Deal an additional 4 overlap damage. | 3 | Damage Up |
Default Mod: Wandering Warrior
Ability 2: Ren’s Fury
- Phase: Prep
- Cooldown: 3
- Free: Yes
- Description: Gain 20 shields. If you take direct damage this turn, your blade will become empowered next turn, adding 10 damage to your next attack.
- Energy Gained: Gain 6 energy on cast, and 3 energy each time you take direct damage this turn.
- Target Type: Self
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Way of the Monkey | Gain an additional 20 shields if this is your only ability action this turn. | 1 | Shield Up |
| Way of the Crane | Gain 5 additional shields. | 2 | Shield Up |
| Way of the Snake | If you aren’t hit this turn, reduce the cooldown of this ability by 1. | 2 | Cooldown |
| Way of the Dragon | Deal an additional 5 damage this turn. | 3 | Damage Up |
| Way of the Ox | Gain Unstoppable until end of turn. | 3 | Good Status |
| Way of the Scorpion | Energy gained from being hit increased by 2. | 3 | Good Status |
Default Mod: Way of the Snake
Ability 3: Spirit Rend
- Phase: Blast
- Cooldown: 4
- Free: No
- Description: Slice the air, creating a piercing wave of energy. Enemies hit take 23 damage and are Slowed.
- Energy Gained: Gain 8 energy per enemy hit.
- Target Type: Free aim
- Target Range: 7
- Area of Effect: Cone
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Focused Blade | Range increased by 2 but can only hit 1 target. | 1 | Range Up |
| Escalating Force | Each subsequent target takes 3 more damage than the last. | 2 | Damage Up |
| Spirit Transfer | Gain 5 shields next turn for each enemy hit this turn. | 2 | Shield Up |
| Spirit Master | Reduce the cooldown by 2. No longer slows. | 3 | Cooldown |
Default Mod: Escalating Force
Ability 4: Rushing Steel
- Phase: Dash
- Cooldown: 4
- Free: No
- Description: Dash forward and stab, dealing 26 damage to targets hit.
You can move after using this ability. - Energy Gained: Gain 12 energy for the first enemy hit and 8 for each subsequent enemy.
- Target Type: Free aim
- Target Range: 7
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Deflection | Gain 10 shields until end of turn. | 1 | Shield Up |
| From Every Angle | Increase angle by 20 degrees. | 2 | Effect Size |
| Hit and Run | Gain Haste until end of turn. | 2 | Good Status |
| Cut them Down | Deal an additional 8 damage if only one target is hit. | 3 | Damage Up |
Default Mod: Hit and Run
Ability 5: Showdown
- Phase: Dash
- Energy Cost: 100
- Description: Dash to target location, marking the first enemy you travel through. During Blast Phase, the target takes 52 damage and is Knocked Down. If your target dashes out of the way of this attack, and you do not hit anyone else, you will recover 50 energy. Ignores cover.
- Free: No
- Target Type: Free aim
- Target Range: 7
- Area of Effect: Single target
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Spirit Wrack | The first enemy crossed over is made Weak until end of turn. | 1 | Bad Status |
| Momentum | Can move after dashing, but become Slowed until end of turn. | 2 | Special |
| Vengeance Seeker | Gain an additional 2 range. | 2 | Range Up |
| Reaver | All targets crossed over are Knocked Down. Only the first target hit takes damage. | 3 | Target Increase |
| Soul Splitter | Deal additional damage equal to 15% of the damage the target took before knockback occurs. | 3 | Damage Up |
Default Mod: Vengeance Seeker
Dossier
SKILLS: Merciless revenge against those who stabbed him in the back. Or hearth.
KNOWN FOR: Being one of the first androids GAIA ever created.
FUN FACT: Tol-Ren was clinically dead for over 1,576,800 minutes! Not a world record, but impressive all the same.
Story
Friends:
- Su-Ren: From scribbles on the Omni whiteboard: “Su & Tol sitting in a tree, s-p-a-r-k-i-n-g.”
Rivals:
- Kaigin: Documents suggest the two may be enemies. Their repeated attempts to kill each other suggest that too.