Brynn
Short Description: Fearsome warrior who wields a lance and shield with unmatched expertise.
| Role | Frontline |
|---|---|
| Affiliation | Hyperbotics |
| Actual Health | 185 |
| Stat | Value |
|---|---|
| Health | |
| Damage | |
| Survival | |
| Difficulty |
Abilities
Ability 1: Impale
- Phase: Blast
- Cooldown: None
- Free: No
- Description: Stab with your spear, dealing 28 direct damage. Each target hit takes 5 less damage than the previous.
- Energy Gained: Gain 8 energy per enemy hit.
- Target Type: Free aim
- Target Range: 5
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Perforate | Decrease the damage reduction per target to 2. | 1 | Damage Up |
| Hold the Line | Each target hit grants 5 shielding when Aegis is activated. Stacks with multiple stabs, up to a max of 20. | 2 | Shield Up |
| Reinforced Spear | Gain 2 extra energy per target hit. | 2 | Energy |
| Radamantium Reinforced | The first target hit takes an additional 2 damage. | 3 | Damage Up |
| Tip Of Justice | Enemies on the tip of the spear take 4 extra damage. | 2 | Damage Up |
Default Mod: Hold the Line
Ability 2: Aegis
- Phase: Prep
- Cooldown: 2
- Free: Yes
- Description: Gain Cover in a direction for 1 turn, reducing damage from attacks.
- Energy Gained: Gain 4 energy for each attack covered against.
- Target Type: Self
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Energized Barrier | Gain 2 extra energy per attack covered against. | 1 | Energy |
| Shield Chain | Cooldown reduced by 1 when the shield does not guard against any attacks. | 2 | Cooldown |
| Skybranium Alloy | Gain 2 extra damage on your next Soaring Shield each time you block. Stacks with multiple blocks up to a max of 10 extra damage. | 2 | Damage Up |
| Shieldbearer | The cover persists for 1 extra turn. | 3 | Duration |
| Warforged | Gain Unstoppable for the turn, but the cooldown is increased by 1. | 3 | Energy |
Default Mod: Skybranium Alloy
Ability 3: Soaring Shield
- Phase: Blast
- Cooldown: 3
- Free: No
- Description: Throw your shield, dealing 28 direct damage to the first enemy hit, and Knocking Back them. This attack can bounce off walls.
- Energy Gained: Gain 12 energy on hit.
- Target Type: Free aim
- Target Range: 7, +2 after first bounce
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Kinetic Buildup | Increase Knockback range by 1 for each wall it bounces off of. | 1 | Special |
| Wind Up | Increase the maximum number of bounces by 1 and gain 2 extra damage per bounce. | 2 | Range Up |
| Press the Advantage | Gain Might next turn. | 3 | Good Status |
| Ricoshield | Shield bounces off the first enemy. Deal 16 damage to the second target hit. | 3 | Target Increase |
| Boomerang | The shield continues after hitting a target. If you bounce it back to yourself, reduce the cooldown by 1. | 2 | Cooldown |
Default Mod: Wind Up
Ability 4: Flight of the Valkyrie
- Phase: Dash
- Cooldown: 5
- Free: No
- Description: Dash to a location and unleash a cone attack, dealing 26 direct damage to enemies and inflicting Weak until end of turn. Aegis is activated automatically in the direction of your attack.
- Energy Gained: Gain 8 energy per target hit.
- Target Type: Grid
- Target Range: 5
- Area of Effect: 90-degree cone with radius of 4
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| Battle Hardened | Gain 10 shields until end of next turn. | 1 | Shield Up |
| Nimble Warrior | Gain Haste next turn. | 1 | Good Status |
| Booster Boots | Increase dash distance by 1. | 2 | Range Up |
| Safeguard | When Aegis is triggered by this ability it persists for 2 turns. | 2 | Duration |
| Warden | If you are hit on the turn you use this ability, the cooldown is reduced by 2. | 3 | Cooldown |
Default Mod: Booster Boots
Ability 5: Spear of Hyperion
- Phase: Blast
- Energy Cost: 100
- Description: Hurl your spear with the strength of Hyperion, dealing 37 direct damage and Pulling enemies towards the center of the targeter.
- Free: No
- Target Type: Free aim
- Target Range: 5.5
| Mod Name | Description | Cost | Type |
|---|---|---|---|
| On the Offensive | Impale damage will not be reduced for subsequent targets next turn. | 1 | Damage Up |
| Indomitable | Gain 20 shields next turn. | 2 | Shield Up |
| Shattered Will | Targets hit are Weakened next turn. | 2 | Bad Status |
| Sunder | Enemies who aren’t moved by the Knockback take an additional 10 damage. | 3 | Damage Up |
Default Mod: Shattered Will
Dossier
SKILLS: Shielding allies. Shielding enemies (to the face).
KNOWN FOR: Being the last known descendant of Hyperion royalty.
FAVORITE SAYING: “Justice has wings.”
It is said that of the great warrior dynasties that once reigned in Hyperion, Brynn’s was the finest. Her ancestry was full of generals, commanders, and lords who ruled over the city with a radamantium fist. When the Hyperion Reactor fell in 2435, her people guided thousands across the Waste to Atlas and helped establish the new Trust rule by forming Warbotics.
Some suggest that Brynn’s latest foray into Freelancing may be related to the dissolution of Warbotics after their defeat in the Trust War. Family pride and loyalty run deep in her history. And, as any descendant of Hyperion knows, wars don’t end until the blood runs dry.
Story
Friends:
- Rampart: Any friend of Hyperion is a friend of hers.
Rivals:
- None listed.