Stats 2023-2024
Game Statistics
Best Firepowers (Highest Total Damage)
| user | total_damage |
|---|
| Memedelyn#805 | 4200942 |
| XuShinra#215 | 1607232 |
| woshiht#833 | 1536237 |
| Greenguywa#760 | 1319233 |
| ecoclone#707 | 1287014 |
| ReadManiak#984 | 1254601 |
| Nyehhehhehheh#308 | 1111326 |
| Badass#145 | 1061456 |
| Lightbit#474 | 1008637 |
| zheneq#412 | 975530 |
| HJYvs#209 | 961072 |
| StephLaDude#412 | 915765 |
| Lucas#210 | 846636 |
| Algorithm#699 | 818619 |
| Trestos#143 | 818512 |
| BabyAddalyn#000 | 809104 |
| Dr_Kelso#682 | 772107 |
| LadyLyndis#492 | 750984 |
| sbvw7#933 | 747610 |
| Reussite#336 | 679311 |
Best Support (Highest Total Healing)
| user | total_healing |
|---|
| Memedelyn#805 | 1353821 |
| Badass#145 | 650734 |
| Mernix#925 | 455624 |
| Nyehhehhehheh#308 | 454506 |
| ReadManiak#984 | 448672 |
| Lightbit#474 | 443511 |
| XuShinra#215 | 381070 |
| Aurora | 378627 |
| Meridian | 378035 |
| Ibsen#530 | 350396 |
| BroMontana#512 | 344463 |
| Su-Ren | 336848 |
| Quark | 311263 |
| Dr. Finn | 307244 |
| Khita | 301497 |
| woshiht#833 | 294496 |
| Orion | 291859 |
| sbvw7#933 | 272854 |
| NoSwords#559 | 272518 |
| Helio | 270615 |
Best Tank (Highest Damage Received)
| user | total_damage_received |
|---|
| Memedelyn#805 | 4155517 |
| XuShinra#215 | 1597148 |
| Badass#145 | 1381404 |
| ReadManiak#984 | 1295847 |
| woshiht#833 | 1105160 |
| ecoclone#707 | 1078863 |
| Nyehhehhehheh#308 | 1068116 |
| Greenguywa#760 | 1025770 |
| Lightbit#474 | 1003024 |
| zheneq#412 | 842178 |
| StephLaDude#412 | 824951 |
| BabyAddalyn#000 | 804143 |
| Titus | 778275 |
| Rampart | 773616 |
| WildCard#957 | 772364 |
| HJYvs#209 | 771673 |
| Mernix#925 | 753612 |
| Phaedra | 752734 |
| Algorithm#699 | 733793 |
| Garrison | 730369 |
All-Time High Turns in a Game
| gameid | turns |
|---|
| 1144086768157728788 | 161 |
| 1124517997873209455 | 140 |
| 1127453973901737984 | 119 |
| 1215510015461425192 | 65 |
| 1168628020765020251 | 51 |
| 1165087957082964040 | 40 |
| 1205456285424820284 | 39 |
| 1121357984673579018 | 39 |
| 1214706730965934170 | 38 |
| 1217946014766469202 | 38 |
| 1229930316647366719 | 38 |
| 1143128795918909521 | 37 |
| 1171139503436611706 | 37 |
| 1219912098633486408 | 36 |
| 1296005015563010048 | 36 |
| 1163909058479280268 | 35 |
| 1196156299025600563 | 35 |
| 1297348087425142837 | 35 |
| 1217687872795312139 | 35 |
| 1254303333242503189 | 34 |
All-Time High Score
| gameid | score |
|---|
| 1290083325494431744 | 10-9 |
| 1107008254229368935 | 10-9 |
| 1156091152760590378 | 10-9 |
| 1243981678360395926 | 9-8 |
| 1273200218288029777 | 9-8 |
| 1317304139494981676 | 9-10 |
| 1160308803649163354 | 9-10 |
| 1273613049583894610 | 9-7 |
| 1225913562350747741 | 9-8 |
| 1250670031034122313 | 8-6 |
| 1319970547601506436 | 8-6 |
| 1248625346400616509 | 8-7 |
| 1286732536596140125 | 8-6 |
| 1288967338485612564 | 8-9 |
| 1254948044613353542 | 8-6 |
| 1275141829456564396 | 8-7 |
| 1259559068134146050 | 8-5 |
| 1224392343554232331 | 8-5 |
| 1262862641815224360 | 8-7 |
| 1252174667666559076 | 8-6 |
All-Time Most Played Map
| map | play_count |
|---|
| Flyway Freighter | 7171 |
| EvoS Labs | 7142 |
| Omni Reactor Core | 7032 |
| Hyperforge | 6981 |
| Cloudspire | 5726 |
| Hexcelence | 4762 |
| Oblivion | 4732 |
| Christmas Cloudspire | 1716 |
All-Time High Deaths
| user | total_deaths |
|---|
| Memedelyn#805 | 9379 |
| XuShinra#215 | 4851 |
| Kaigin | 2846 |
| Badass#145 | 2671 |
| Tol-Ren | 2521 |
| PuP | 2497 |
| Titus | 2459 |
| StephLaDude#412 | 2320 |
| ReadManiak#984 | 2275 |
| ecoclone#707 | 2248 |
| Zissou#846 | 2245 |
| Lightbit#474 | 2235 |
| Nyehhehhehheh#308 | 2195 |
| Greenguywa#760 | 2155 |
| Rask | 2137 |
| Asana | 2127 |
| WildCard#957 | 2057 |
| woshiht#833 | 2048 |
| Garrison | 2025 |
| BabyAddalyn#000 | 2008 |
Ability Hit the Most (Total Targets Hit)
| ability_name | total_hits |
|---|
| Hawk Drone | 45127 |
| Firestarter | 42732 |
| Shock Therapy | 40849 |
| Cold Snap | 39220 |
| Ion Cloud | 39085 |
| Boom Boom | 33659 |
| Bombard | 32572 |
| Catarang | 29167 |
| Seismic Slam | 28838 |
| Atomic Bond | 27002 |
| Backdraft | 26762 |
| Afterburners | 26407 |
| Headshot | 26299 |
| Echo Hammer | 25889 |
| Icebreaker | 25796 |
| Extinction Event | 25105 |
| Heart of the Storm | 24843 |
| Take Aim! | 23911 |
| Trick Shot | 23861 |
| Doom Ray | 23548 |
Ability with the Most Healing Done
| ability_name | total_healing_done |
|---|
| Refreshing Spray | 712044 |
| Serenity | 639978 |
| Healing Flare | 564246 |
| Heart of the Storm | 475532 |
| Astral Fusion | 458241 |
| Reforge | 447908 |
| Atomic Bond | 414744 |
| Take Aim! | 412610 |
| Shock Therapy | 308688 |
| Mending Swarm | 269693 |
| Positronic Surge | 180140 |
| Augmented Regeneration | 169910 |
| Shifting Winds | 163238 |
| Megabite | 138250 |
| Cosmic Flare | 137892 |
| Shockpod | 132780 |
| Gamma Ray | 125430 |
| Ion Cloud | 117498 |
| Karmic Justice | 63200 |
| Adrenal Stim | 55220 |
Most Frequently Used Ability (Cast Count)
| ability_name | total_casts |
|---|
| Bombard | 38167 |
| Headshot | 32381 |
| Boom Boom | 31910 |
| Trick Shot | 30765 |
| Tracer Bolt | 28135 |
| Shock Therapy | 27405 |
| Equalizer | 24727 |
| Blast Shield | 23797 |
| Doom Ray | 23347 |
| Icebreaker | 22983 |
| Empyreal Ruin | 22733 |
| Horns Up | 22379 |
| Firestarter | 22268 |
| Seismic Slam | 21913 |
| Echo Hammer | 21526 |
| Catarang | 21464 |
| Warped Arrow | 21083 |
| Phaser Laser | 20789 |
| Plasma Volley | 19474 |
| Strong Arm | 19284 |
Player with the Most Abilities Cast
| user | total_casts |
|---|
| Memedelyn#805 | 37632 |
| XuShinra#215 | 14893 |
| woshiht#833 | 11664 |
| ecoclone#707 | 11486 |
| Badass#145 | 11369 |
| ReadManiak#984 | 11194 |
| Greenguywa#760 | 10937 |
| Nyehhehhehheh#308 | 10731 |
| Lightbit#474 | 10053 |
| zheneq#412 | 8746 |
| HJYvs#209 | 8498 |
| StephLaDude#412 | 8075 |
| BabyAddalyn#000 | 7401 |
| Mernix#925 | 7348 |
| LadyLyndis#492 | 7263 |
| Algorithm#699 | 7178 |
| Dr_Kelso#682 | 7170 |
| Trestos#143 | 7092 |
| WildCard#957 | 7022 |
| Lucas#210 | 7021 |
Player Who Absorbed the Most Damage
| user | total_absorbed |
|---|
| Memedelyn#805 | 101382 |
| XuShinra#215 | 40627 |
| woshiht#833 | 34145 |
| ecoclone#707 | 31876 |
| Badass#145 | 31595 |
| Nyehhehhehheh#308 | 31203 |
| Greenguywa#760 | 29355 |
| ReadManiak#984 | 29317 |
| Lightbit#474 | 28375 |
| zheneq#412 | 24671 |
| HJYvs#209 | 22241 |
| Ibsen#530 | 21208 |
| Mernix#925 | 21086 |
| StephLaDude#412 | 19962 |
| Algorithm#699 | 19892 |
| Trestos#143 | 19306 |
| WildCard#957 | 19209 |
| LadyLyndis#492 | 18615 |
| Dr_Kelso#682 | 18518 |
| sbvw7#933 | 18474 |
Player Who Gained the Most Energy for Others
| user | total_energy_for_others |
|---|
| Memedelyn#805 | 446 |
| woshiht#833 | 221 |
| Nyehhehhehheh#308 | 169 |
| XuShinra#215 | 166 |
| HJYvs#209 | 160 |
| ecoclone#707 | 157 |
| Greenguywa#760 | 153 |
| Shaw#416 | 151 |
| Badass#145 | 138 |
| M12bis99#215 | 135 |
| Lightbit#474 | 134 |
| hopz#903 | 133 |
| Trestos#143 | 116 |
| cEEKAY#828 | 114 |
| Garrison | 114 |
| Mernix#925 | 113 |
| StephLaDude#412 | 107 |
| ReadManiak#984 | 106 |
| bigsmough#698 | 105 |
| democratoide#696 | 101 |
Player with the Most Taunts
| user | total_taunts |
|---|
| Memedelyn#805 | 646 |
| XuShinra#215 | 236 |
| woshiht#833 | 201 |
| Greenguywa#760 | 201 |
| zheneq#412 | 181 |
| Badass#145 | 177 |
| ReadManiak#984 | 175 |
| Lightbit#474 | 173 |
| ecoclone#707 | 173 |
| Nyehhehhehheh#308 | 165 |
| StephLaDude#412 | 153 |
| HJYvs#209 | 142 |
| Algorithm#699 | 141 |
| WildCard#957 | 133 |
| BabyAddalyn#000 | 132 |
| LadyLyndis#492 | 131 |
| Dr_Kelso#682 | 122 |
| Lucas#210 | 119 |
| XFFX#730 | 119 |
| Mernix#925 | 116 |
Most Popular Character
| character | amount |
|---|
| Aurora | 19003 |
| Nix | 17355 |
| Grey | 16833 |
| Zuki | 16525 |
| Lockwood | 16378 |
| Titus | 14036 |
| Blackburn | 13412 |
| Kaigin | 13194 |
| Dr. Finn | 12300 |
| Gremolitions Inc. | 11818 |
| Elle | 11754 |
| Su-Ren | 11690 |
| Helio | 11498 |
| Khita | 11398 |
| Asana | 11375 |
| Rask | 11210 |
| Orion | 11003 |
| Garrison | 10889 |
| Phaedra | 10851 |
| PuP | 9841 |
| OZ | 9624 |
| Quark | 9438 |
| NEV:3 | 9323 |
| Rampart | 9287 |
| Celeste | 9258 |
| Brynn | 9164 |
| Meridian | 8858 |
| Tol-Ren | 8543 |
| Juno | 7731 |
| Vonn | 5555 |
| Magnus | 4791 |
| Lex | 3914 |
| Isadora | 2715 |
Most Popular Game Type
| gametype | game_count |
|---|
| PvP | 36115 |
| Coop | 6896 |
| Custom | 1724 |
| FourLancer | 513 |
Player Who Sighted the Most Enemies
| user | total_enemies_sighted |
|---|
| Memedelyn#805 | 3723 |
| fenix27#412 | 1409 |
| Rampart | 1347 |
| Magnus | 1319 |
| Titus | 1274 |
| Tol-Ren | 1268 |
| PuP | 1258 |
| Brynn | 1243 |
| Rask | 1235 |
| Garrison | 1214 |
| Kaigin | 1196 |
| StephLaDude#412 | 1188 |
| Lex | 1187 |
| Phaedra | 1186 |
| Meridian | 1180 |
| Isadora | 1179 |
| Asana | 1163 |
| Chipakid_911#809 | 1087 |
| Su-Ren | 1062 |
| Quark | 1036 |